Været på Nesbyen, Gudbrandsplass
Buskerud

Beliggenhet : 60 º 33´ 42´´ N  /  9º 7´ 58.´´Ø.

Høyde over havet Ca 167 Meter.

Klikk her for å oppdatere!


Oppdatert
 kl 15:48 den 14/1/25            

 


NOAA rapport for året på månedsbasis.

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -11.9  -0.8   7/1/25 -21.5   5/1/25 1046    0  0.00   0   7   7/1/25  NÖ1006.12   90
---------------------------------------------------------------------------------------
TOT -11.9  -0.8   7/1/25 -21.5   5/1/25 1046    0-729.80   0   7   7/1/25  NÖ1006.12   90

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA  rapport for inneværende måned.

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -8.0  -6.1    13:39 -12.6    23:59   73    0  0.00   0   2    22:08   N994.52   92
2   -16.6 -12.6     0:00 -18.4     8:21   82    0  0.00   0   2    11:19 SSV1000.22   90
3   -10.6  -1.4    11:48 -16.3    23:20   76    0  0.00   1   6    10:45 NNÖ1001.47   86
4   -17.1 -15.1    11:35 -19.6    23:46   82    0  0.00   0   2     0:23  NÖ1008.73   89
5   -17.6 -12.8    23:58 -21.5     8:37   83    0  0.00   0   1     0:06 NNÖ1007.38   89
6   -10.3  -6.6    23:56 -12.9     0:00   75    0  0.00   0   0     0:10 VSV994.03   93
7    -3.2  -0.8    13:44  -6.7     0:00   68    0  0.00   1   7    18:29 VNV975.58   91
8    -6.6  -3.7     0:14  -9.3    21:13   72    0  0.00   0   5    10:42 NNÖ984.34   88
9    -6.7  -5.2    23:25  -8.2     0:08   72    0  0.00   0   2     8:47  NÖ999.55   91
10   -9.8  -5.0     1:31 -16.0    23:47   74    0  0.00   0   2     3:57  NÖ1016.77   93
11  -18.2 -15.4    12:05 -19.9    21:54   83    0  0.00   0   1     0:00  NÖ1030.39   89
12  -20.1 -17.4    12:08 -21.4     4:35   85    0  0.00   0   1    13:25  NÖ1039.23   88
13  -12.5  -8.4    22:40 -19.7     0:00   77    0  0.00   0   1    10:50  NÖ1023.60   92
14   -7.6  -2.4    11:09 -10.8     7:45   45    0  0.00   0   2     8:30  NÖ1012.72   94
---------------------------------------------------------------------------------------
TOT -11.9  -0.8   7/1/25 -21.5   5/1/25 1046    0  0.00   0   7   7/1/25  NÖ1006.12   90

HEAT BASE: 65.0
COOL BASE: 65.0


Årlig min / max og gjennomsnitt.

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                     7      18:29     7/1/25          0       0:00     1/1/25          0
Humidity                     98       9:06     3/1/25         57      11:50     3/1/25         90
In Temp                    23.6       0:07     6/1/25       15.8       6:11     4/1/25       19.3
Out Temp                   -0.8      13:44     7/1/25      -21.5       8:37     5/1/25      -11.9
Dew Point                  -2.2      12:53     7/1/25      -23.3       8:37     5/1/25      -13.2
SL Barometer            1041.02      17:41    12/1/25     973.09      13:43     7/1/25    1006.12


Min / max og gjennomsnitt denne måned.

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                     7      18:29     7/1/25          0       0:00     1/1/25          0
Humidity                     98       9:06     3/1/25         57      11:50     3/1/25         90
In Temp                    23.6       0:07     6/1/25       15.8       6:11     4/1/25       19.3
Out Temp                   -0.8      13:44     7/1/25      -21.5       8:37     5/1/25      -11.9
Dew Point                  -2.2      12:53     7/1/25      -23.3       8:37     5/1/25      -13.2
SL Barometer            1041.02      17:41    12/1/25     973.09      13:43     7/1/25    1006.12


Min / max og gjennomsnitt hittil i dag.

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                     2       8:30          0       0:00          0
Humidity                     97       8:34         91       7:46         94
In Temp                    18.9       9:32       16.3       6:44       17.6
Out Temp                   -2.4      11:09      -10.8       7:45       -7.6
Dew Point                  -2.8      11:09      -12.0       7:46       -8.3
SL Barometer            1015.04       1:20    1010.85      10:05    1012.72


Dagens værdata.

14/1/25
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point   Barom SL Wind Dir A WindGust H Humidity H Temp Out H SL Barom H WindGust L Humidity L Temp Out L SL Barom L  DailyRain
                  mps          %         °C         °C         °C         mb          °        mps          %         °C         mb        mps          %         °C         mb         mm
0:00                0         93       18.1       -9.5      -10.4    1014.57         83          0         93       -9.5    1014.57          0         93       -9.5    1014.57       0.00
1:00                0         94       17.6       -9.2      -10.0    1014.44         67          0         95       -9.2    1014.88          0         92       -9.8    1014.30       0.00
2:00                0         93       17.2       -9.4      -10.3    1014.50         62          1         95       -9.0    1015.04          0         92       -9.8    1014.30       0.00
3:00                0         93       17.0       -9.9      -10.9    1013.93         60          1         95       -9.0    1015.04          0         92      -10.1    1013.86       0.00
4:00                0         92       16.8      -10.1      -11.2    1013.18         65          1         95       -9.0    1015.04          0         92      -10.3    1013.15       0.00
5:00                0         93       16.6      -10.2      -11.1    1012.50         81          1         95       -9.0    1015.04          0         92      -10.3    1012.30       0.00
6:00                0         93       16.4      -10.3      -11.2    1011.90         72          1         95       -9.0    1015.04          0         92      -10.4    1011.69       0.00
7:00                0         93       16.3      -10.2      -11.1    1011.42         68          1         95       -9.0    1015.04          0         92      -10.4    1011.18       0.00
8:00                0         93       17.3      -10.7      -11.6    1011.52        295          1         95       -9.0    1015.04          0         91      -10.8    1011.18       0.00
9:00                1         94       18.1       -8.1       -8.9    1011.42        292          2         97       -7.7    1015.04          0         91      -10.8    1010.98       0.00
10:00               1         96       18.9       -6.0       -6.5    1011.05        292          2         97       -6.0    1015.04          0         91      -10.8    1010.95       0.00
11:00               1         96       18.8       -2.8       -3.4    1012.23         81          2         97       -2.8    1015.04          0         91      -10.8    1010.85       0.00
12:00               0         96       18.6       -2.8       -3.4    1012.34         75          2         97       -2.4    1015.04          0         91      -10.8    1010.85       0.00
13:00               1         96       18.4       -3.3       -3.8    1012.84        274          2         97       -2.4    1015.04          0         91      -10.8    1010.85       0.00
14:00               0         96       18.3       -3.6       -4.2    1013.22         48          2         97       -2.4    1015.04          0         91      -10.8    1010.85       0.00
15:00               0         97       18.1       -3.7       -4.1    1013.99        227          2         97       -2.4    1015.04          0         91      -10.8    1010.85       0.00


Gårdagens værdata.

13/1/25
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point   Barom SL Wind Dir A WindGust H Humidity H Temp Out H SL Barom H WindGust L Humidity L Temp Out L SL Barom L  DailyRain
                  mps          %         °C         °C         °C         mb          °        mps          %         °C         mb        mps          %         °C         mb         mm
0:00                0         89       18.8      -19.7      -21.1    1037.33         51          0         89      -19.7    1037.33          0         89      -19.7    1037.33       0.00
1:00                0         89       18.3      -19.1      -20.4    1036.01         69          0         89      -19.1    1037.36          0         88      -19.7    1036.01       0.00
2:00                0         90       17.8      -17.9      -19.2    1035.09         74          0         90      -17.9    1037.36          0         88      -19.7    1035.09       0.00
3:00                0         90       17.5      -17.3      -18.5    1033.84         58          0         90      -17.3    1037.36          0         88      -19.7    1033.84       0.00
4:00                0         90       17.2      -16.3      -17.5    1032.25         52          0         90      -16.3    1037.36          0         88      -19.7    1032.25       0.00
5:00                0         91       16.9      -15.7      -16.8    1031.00         53          1         91      -15.6    1037.36          0         88      -19.7    1030.83       0.00
6:00                0         91       16.9      -14.9      -16.1    1028.56         63          1         91      -14.9    1037.36          0         88      -19.7    1028.56       0.00
7:00                0         91       17.4      -14.6      -15.7    1028.32         87          1         91      -14.6    1037.36          0         88      -19.7    1028.02       0.00
8:00                0         91       18.6      -13.8      -15.0    1026.56         89          1         92      -13.8    1037.36          0         88      -19.7    1026.36       0.00
9:00                0         91       18.6      -13.5      -14.7    1026.22        266          1         92      -13.4    1037.36          0         88      -19.7    1026.15       0.00
10:00               0         92       18.3      -13.1      -14.1    1024.46         79          1         92      -13.1    1037.36          0         88      -19.7    1024.46       0.00
11:00               0         92       18.1      -12.1      -13.1    1022.70         93          1         92      -12.1    1037.36          0         88      -19.7    1022.70       0.00
12:00               1         92       17.9      -11.3      -12.4    1021.34         95          1         92      -11.3    1037.36          0         88      -19.7    1021.07       0.00
13:00               0         92       17.9      -10.8      -11.8    1020.60        274          1         93      -10.8    1037.36          0         88      -19.7    1020.33       0.00
14:00               0         93       17.8      -10.1      -11.0    1019.52         68          1         93      -10.0    1037.36          0         88      -19.7    1019.52       0.00
15:00               0         93       17.8       -9.2      -10.1    1019.07         66          1         93       -9.2    1037.36          0         88      -19.7    1019.07       0.00
16:00               0         93       17.8       -9.6      -10.5    1018.40         69          1         93       -9.1    1037.36          0         88      -19.7    1018.19       0.00
17:00               0         93       17.8       -9.9      -10.8    1017.99         65          1         93       -9.1    1037.36          0         88      -19.7    1017.82       0.00
18:00               1         94       17.7      -10.0      -10.8    1017.35         68          1         94       -9.1    1037.36          0         88      -19.7    1017.35       0.00
19:00               0         93       17.6       -9.8      -10.7    1017.08         64          1         94       -9.1    1037.36          0         88      -19.7    1016.81       0.00
20:00               1         93       17.6       -9.6      -10.5    1016.37         69          1         94       -9.1    1037.36          0         88      -19.7    1016.23       0.00
21:00               0         93       17.6       -9.7      -10.6    1015.96         72          1         94       -9.1    1037.36          0         88      -19.7    1015.89       0.00
22:00               0         95       18.3       -8.9       -9.6    1016.53         75          1         95       -8.9    1037.36          0         88      -19.7    1015.49       0.00
23:00               0         94       18.5       -8.6       -9.4    1015.11         87          1         95       -8.4    1037.36          0         88      -19.7    1015.11       0.00


©All rights reserved.  Uautorisert kopiering eller distribusjon er forbudt.
Ta aldri noen viktige beslutninger basert på disse opplysningene eller noen annen væropplysning hentet fra Internett.

Oppdatert automatisk med  Ambient Software's Virtual Weather Station  V15.00